1. Reliable high data rate satellite communications 2. Phased array technology, Flat panel antenna 3. Low profile and slim design 4. Automatic satellite acquisition and tracking 5. Gyro orientation + beacon tracking mode 6. Special plastic with light weight and other advantages
Chat NowChina Starwin 0.9m SOTM Flat Panel Antenna
General Description of 0.9m SOTM Flat Panel Antenna
The 0.9m Satcom On-The-Move(SOTM) antenna system provides high data rate, reliable Ku band satellite communications while vehicle is moving.
The antenna integrates phased array flat panel, tracking receiver, gyro stabilization and LNB, providing access to voice, video and internet connectivity for vehicles and trains.
Features:
● Reliable high data rate satellite communications
● Phased array technology, Flat panel antenna
● Low profile and slim design
● Automatic satellite acquisition and tracking
● Gyro orientation + beacon tracking mode
● Special plastic with light weight and other advantages
Technical Specification :
Item | Equivalent size: 0.9 M | |
Working Frequency | Tx GHz | 14.00-14.50 |
Rx GHz | 12.25-12.75 | |
Gain | Tx dBi | ≥39.5 |
Rx dBi | ≥38.5 | |
VSWR | Tx | 1.25 |
Rx | 1.25 | |
Interface | WR-75 | |
Isolation Tx to Rx dB | ≥85 | |
Polarization | Linear, Automatic adjustment | |
XPD dB | ≥30 | |
Sidelobe Envelope | ITU-R S.465-6 | |
Azimuth & Elevation Range | Az: 360° Continuous | |
El: 0°-90° | ||
Polarization Range | 360° Continuous | |
Tracking Accuracy | ≤0.3β0.5° β0.5°is Rx Beam Width | |
Acquire Time sec | ≤120 | |
Max Angular Velocity | Az≥80°/s | |
El≥60°/s | ||
Max Angular Acceleration | Az≥200°/s² | |
El≥200°/s² | ||
Working Temperature | -25℃~+55℃ (Inside cabin) | |
-40℃~+65℃ (Outside cabin) | ||
Shock Vibration | MIL-STD-810F | |
Power | 220VAC, 50Hz | |
Power Consumption | ≤350W | |
Weight | ≤85kg | |
Size | Φ1350mm×515mm |
Copyright © China Starwin Science & Technology Co.,Ltd, All Rights Reserved.